The spring coil heaters can bend as clients requirement by outer diameter, inner diameter and length to fit the have profiled or distributed wattage configuration.
Lead Time | 5-7 working days |
---|---|
Payment Term | Paypal, TT, Western Union |
Package | Carton box, Wooden case |
HT Elite spring flat coil heater are designed to the standard with respect to precise fit and profiling to optimize the performance of nozzles and other mating components. They accommodate type “J” or “K” type thermocouple that could be placed internally at the tip or the middle of a heater. They can be made as well to have profiled or distributed wattage configuration.
Technical Parameter
Voltage | 220V、230V、240V | ||
Power tolerance 115W-200W | +/-10% | ||
Power tolerance 201W-2000W | +5%-10% | ||
Out jacket length | 30mm~280mm | ||
Diameter of the inner sleeve/wrapped diameter | 10mm~42mm | ||
Unheating length | 45mm | ||
Max power density | 9W/cm² | ||
Heating Length tolerance | +/-0.05mm | ||
Unheating length tolerance | +/-2.5% | ||
Tolerance ID d ≤20mm | Without inner sleeve:-0.15mm With inner sleeve:0.05mm~0.10mm | ||
Tolerance ID d 20mm~30mm | Without inner sleeve:-0.20mm With inner sleeve:0.05mm~0.10mm | ||
Tolerance ID d ≥30mm | Without inner sleeve:-0.25mm With inner sleeve:0.05mm~0.10mm | ||
Tolerance cross section | +/-0.15mm | +/-0.20mm | |
Thermocouple | K、J、E | None | |
Material | 304、321、316 | ||
Maximum working temperature | 650℃ | ||
Die electrical strength | 800V | 1000V |
Advantage:
We will contact you within 1 working day, please pay attention to the email with the suffix “@ht-elite.com”.
Automated page speed optimizations for fast site performance