With German resistance wire, USA magnesium oxide powder, and special production process, HT Elite coil heater ensures the fast reponse, and excellent heating uniformity.
Lead Time | 5-7 working days |
---|---|
Payment Term | Paypal, TT, Western Union |
Package | Carton box, Wooden case |
Straight Cable coil heater with required length, wattage, voltage, can be coiled or bend to any shape when the end user want. They are fully annealed and can acquire any shape, they should be formed to a final shape in a single attempt.
Heaters can be coiled to lengths greater than shown with or without wattage profiling. Coil lengths can be much longer than those shown depending on coil spacing.
Coil Heater Cross Section | |
Round Coil Heater Diamater | Φ3.0, Φ4.0,Φ5.0 |
Square Coil Heater Diamater | 3.0×3.0, 3.3×3.3, 3.5×3.5, 4.0×4.0, 5.0×5.0 |
Rectangular Coil Heater Diamater | 4.0×2.0, 4.2×2.2, 4.5×2.7 |
Technical Parameter
Cross Section | Total Length /Heating Length | T/C | WATT/VOLT | Lead Wire |
2,2×4.2 | 295/250mm | J | 200W x 230V | 1000mm |
2,2×4.2 | 365/320mm | J | 250W x 230V | 1000mm |
2,2×4.2 | 415/370mm | J | 300W x 230V | 1000mm |
2,2×4.2 | 495/450mm | J | 350W x 230V | 1000mm |
2,2×4.2 | 545/500mm | J | 400W x 230V | 1000mm |
2,2×4.2 | 645/600mm | J | 450W x 230V | 1000mm |
2,2×4.2 | 695/650mm | J | 500W x 230V | 1000mm |
2,2×4.2 | 7450/700mm | J | 550W x 230V | 1000mm |
2,2×4.2 | 795/750mm | J | 600W x 230V | 1000mm |
2,2×4.2 | 945/900mm | J | 700W x 230V | 1000mm |
2,2×4.2 | 1075/1030mm | J | 800W x 230V | 1000mm |
2,2×4.2 | 1245/1200mm | J | 900W x 230V | 1000mm |
2,2×4.2 | 1450/1400mm | J | 1000W x 230V | 1000mm |
2,2×4.2 | 1545/1500mm | J | 1100W x 230V | 1000mm |
2,2×4.2 | 1645/1600mm | J | 1200W x 230V | 1000mm |
2,2×4.2 | 1745/1700mm | J | 1300W x 230V | 1000mm |
Length and wattage also can be customized upon request.
Advantage:
INDUSTRIAL APPLICATIONS
We will contact you within 1 working day, please pay attention to the email with the suffix “@ht-elite.com”.
Automated page speed optimizations for fast site performance