| Lead Time | 10-15 working days |
|---|---|
| Payment Term | Paypal, TT, Western Union |
| MOQ | 500m |
| Package | Carton box |
Application
Used for internal wiring of household ovens, appliances, lighting fixtures and electronic equipment as high-temperature lead wire.
Features:
Specification
| Size AWG | Conductor Structure | Insulation Thickness (mm) | Braid Thickness (mm) | Diameter (mm) |
| 26 | 7/0.16 | ≥0.64 | ≥0.18 | 2.0±0.2 |
| 24 | 7/0.2 | 2.3±0.2 | ||
| 22 | 7/0.254 | 2.4±0.2 | ||
| 20 | 10/0.254 | 2.6±0.2 | ||
| 18 | 16/0.254 | 2.8±0.2 | ||
| 16 | 26/0.254 | 3.2±0.2 | ||
| 14 | 41/0.254 | 3.6±0.2 | ||
| 12 | 65/0.254 | 4.2±0.2 | ||
| 10 | 103/0.254 | ≥0.76 | ≥0.38 | 5.2±0.2 |
| 8 | 163/0.254 | 6.6±0.2 | ||
| 6 | 266/0.254 | 7.1±0.2 | ||
| 4 | 420/0.254 | 8.3±0.2 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@ht-elite.com”.
Automated page speed optimizations for fast site performance