Lead Time | 10-15 working days |
---|---|
Payment Term | TT |
MOQ | 500m |
Package | Carton box |
Composition:
1-Conductor: Fine-stranded Tinned or Bare Copper
2-Insulation: Silicone Rubber
Packing
Applications
Advantages
Electrical Parameter
-Working voltage:300/500V
-Test voltage:2000V
Core numbers×cross section | Wire core of conductor NO./D | Insulation thickness (mm) | Sheath thickness (mm) | Outer diameter | Conductor resistance at 20℃ (Ω/km) | |
Min | Max | |||||
2×0.75 | 24/0.20 | 0.6 | 0.8 | 5.7 | 7.4 | 26.7 |
2×1 | 32/0.20 | 0.6 | 0.9 | 6.1 | 8 | 20 |
2×1.50 | 30/0.25 | 0.8 | 1 | 7.6 | 9.8 | 13.7 |
2×2.50 | 49/0.25 | 0.9 | 1.1 | 9 | 11.6 | 8.21 |
3×0.75 | 24/0.20 | 0.6 | 0.9 | 6.2 | 8.1 | 26.7 |
3×1 | 32/0.20 | 0.6 | 0.9 | 6.5 | 8.5 | 20 |
3×1.50 | 30/0.25 | 0.8 | 1 | 8 | 10.4 | 13.7 |
3×2.50 | 49/0.25 | 0.9 | 1 | 9.6 | 12.4 | 8.21 |
3×4 | 56/0.30 | 1 | 1.2 | 11.3 | 14.5 | 5.09 |
3×6 | 84/0.30 | 1 | 1.4 | 12.8 | 16.3 | 3.39 |
4×0.75 | 24/0.20 | 0.6 | 0.9 | 6.8 | 8.8 | 26.7 |
4×1 | 32/0.20 | 0.6 | 0.9 | 7.1 | 9.3 | 20 |
4×1.5 | 30/0.25 | 0.8 | 1.1 | 9 | 11.6 | 13.7 |
4×2.5 | 49/0.25 | 0.9 | 1.2 | 10.7 | 138 | 8.21 |
4×4 | 56/0.30 | 1 | 1.3 | 12.7 | 16.2 | 5.09 |
4×6 | 84/0.30 | 1 | 1.5 | 14.2 | 18.1 | 3.39 |
5×0.75 | 24/0.20 | 0.6 | 1 | 7.6 | 9.9 | 26.7 |
5×1 | 32/0.20 | 0.6 | 1 | 8 | 10.3 | 20 |
5×1.5 | 30/0.25 | 0.8 | 1.1 | 9.8 | 12.7 | 13.7 |
5×2.5 | 49/0.25 | 0.9 | 1.3 | 11.9 | 15.3 | 8.21 |
Section | Conductor | Insulation | Wire OD | Conductor Resistance | |||
structure | diameter | Nominal thick | Min. thick | Nominal | allowance | 20℃ | |
mm² | No./mm | mm | mm | mm | mm | mm | Ω/KM |
0.5 | 28/0.15 16/0.20 | 0.95 | 0.80 | 0.62 | 2.55 | ±0.15 | 40.1 |
0.75 | 24/0.20 30/0.18 | 1.15 | 0.80 | 0.62 | 2.75 | ±0.15 | 26.7 |
1.0 | 32/0.20 | 1.34 | 0.80 | 0.62 | 2.95 | ±0.15 | 20.0 |
1.5 | 30/0.25 | 1.60 | 0.90 | 0.71 | 3.40 | ±0.20 | 13.7 |
2.5 | 49/0.25 | 2.00 | 1.00 | 0.80 | 4.00 | ±0.20 | 8.21 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@ht-elite.com”.
Automated page speed optimizations for fast site performance