PT100 temperature sensor is a platinum (Pt) made of a resistance temperature detector, its resistance changes with temperature change. When the PT100 at 0 degrees Celsius, it has a resistance of 100 ohms, its resistance as the temperature rises from approximately uniform growth.
Callibration | PT100, PT100 |
---|---|
Accuracy | Class I, Class II |
Probe Material | SS304 |
MOQ | 10 Units |
PT100 RTD Sensor
Components
Advantage: Excellent stability, high accuracy, reliable performance.
Type | Range (℃) | Accuracy | Tolerance (℃) |
Pt100 | 200~420 | A | ±(0.15+0.002|t|) |
B | ±(0.30+0.005|t|) |
RTD Assemblies with Terminal Head and Direct Mount
Specifications:
Code | Number of output | ||||
Single core | |||||
2 | Double core | ||||
Code | Installation | ||||
1 | No part for connection | ||||
2 | Fixed thread | ||||
3 | Movable flange | ||||
4 | Fixed flange | ||||
6 | Fixed cone-shaped sleeve thread | ||||
Code | Terminal box | ||||
2 | Splash proof type | ||||
3 | Water proof type | ||||
C | Customization:socket type or other types | ||||
Code | Probe | ||||
0 | φ16 | ||||
1 | φ12 | ||||
C | Customization: other probe sizes | ||||
2 | 3 | 3 | 0 | (K) Pt100 ι=750 |
Applications
We will contact you within 1 working day, please pay attention to the email with the suffix “@ht-elite.com”.
Automated page speed optimizations for fast site performance