High density cartridge heaters distinguish themselves by their high compression and therefore especially efficient heat emission. Use a watt density only as high as needed. Take advantage of the safety margin provided by using ratings less than the maximum allowed.
| OD | 3-30mm |
|---|---|
| Tube Length | 20-5000mm |
| Wattage | 5-30W/Cm2 |
| Voltage | 12V/24V/36V/48V/120V/220V/230V/380V |
High density cartridge heaters distinguish themselves by their high compression and therefore especially efficient heat emission. Use a watt density only as high as needed. Take advantage of the safety margin provided by using ratings less than the maximum allowed.
| Resistance heating wire | NiCr 80/20 wire |
| Sheath | stainless steel 304,321,316, Incoloy 800, Incoloy 840 |
| Maximum temperature | 800 degree Celsius |
| Wattage Tolerance | +5%, -10% |
| Resistance tolerance | +10%, -5% |
| Voltages available | 380V,240V, 220V,110V,36V,24V or 12V |
| Length tolerance | ±1 mm |
| Diameter tolerance | -0.02mm |
| Standard Cold Zone | 5-10mm |
| Delivery time | 7-10 working days |
| Insulation resistance (cold) | ≥ 500 MΩ |
| Maximum leakage current (cold) | ≤ 0.5 mA |
| Thermocouple Location | type J |
| type K |
Application:
We will contact you within 1 working day, please pay attention to the email with the suffix “@ht-elite.com”.
Automated page speed optimizations for fast site performance