(Si3N4) Silicon nitride thermocouple protection tube usually made by CIP(gas pressure sintering silicon nitride) (cold isostatic pressing) / RB(reaction bonded) , both are have excellent abrasion resistance and corrosion resistance , and can be used under 1400°C .
Color | Dark Grey |
---|---|
Size | 45x25mm, 30x18mm, 28x16mm, 22x12mm, 16x8mm |
Max Temp | 1400℃ |
Hardness | >92 |
Silicon nitride thermocouple protection tube usually made by CIP(gas pressure sintering silicon nitride) (cold isostatic pressing) / RB(reaction bonded) , both are have excellent abrasion resistance and corrosion resistance , and can be used under 1400°C .
Types | GPSN | RSSN |
Density | >3.2g/cm3 | >2.4g/cm3 |
Si3N4 content | >92% | >92% |
Flexural strength | >600Mpa | >200Mpa |
Compressive strength | >1500Mpa | |
Thermal conductivity(W/mk) | >22 | >14 |
Porosity | 0 | <15% |
Thermal expansion coeff.(RT-1000℃) | 3.2 | 2.8 |
Max temperature In air | 1400℃ | 1400℃ |
Hardness(HRA) | >92 | >85 |
3. Features
4. Recommended Sizes
OD(mm) | ID(mm) | Length(mm) |
16 | 8 | 300-750 |
22 | 12 | 300-900 |
28 | 16 | 300-1200 |
30 | 18 | 300-1000 |
45 | 25 | 300-1000 |
We can also produce other sizes according to your drawing.
5. Application:
Widly used in aluminium alloy casting ,non-ferrousmetal metallurgy ect.
We will contact you within 1 working day, please pay attention to the email with the suffix “@ht-elite.com”.